
| City Beach | |
| Contact: Peter Hughes | ||
| PO Box 228 | ||
| Wembley 6014 | ||
| Ph: 93803233 | ||
| Email: tbrabin@apihughes.com.au | ||
| Web: http://www.citybeachwpclub.com.au/ |
| Dolphins Water Polo Club | |
| Contact: Mike Stacey | ||
| PO Box 3 | ||
| Claremont 6910 | ||
| Ph: 0410 429 342 | ||
| Pool: Claremont Pool, Davies Rd Claremont | ||
| Email: admin@dolphinswpc.com.au | ||
| Web: http://www.dolphinswpc.com.au |
| Melville Water Polo Club | |
| Contact: David Neesham | ||
| 5 Durdham Crescent | ||
| Bicton 6157 | ||
| Ph: 9319 2367 Fax: 9319 2369 | ||
| Email: office@melvillewaterpolo.com.au | ||
| Web: http://www.melvillewaterpolo.com.au |
| Phantoms Water Polo Club | |
| Contact: Quentin Megson | ||
| P.O. Box 205 | ||
| Wembley 6913 | ||
| Ph: 12345678 Fax: (08) 9383 7376 | ||
| Email: president@phantomswpc.com.au | ||
| Web: http://www.phantomswpc.com.au |
| Somerset Seals Water Polo Club | |
| Contact: Chris Morris | ||
| 42 Somerset St | ||
| East Victoria Park 6101 | ||
| Ph: 0404 483 969 | ||
| Email: somersetseals@hotmail.com | ||
| Web: http://www.somersetseals.org.au/ |
| Triton Water Polo Club | |
| Contact: Matt Kenny | ||
| PO Box 593 | ||
| Leederville 6903 | ||
| Ph: 9386 9897 | ||
| Email: tritonwaterpoloclub@gmail.com | ||
| Web: http://www.tritonwaterpolo.org |
